Test Panels
PREVENTIVE HEALTH PACKAGES
TEST | ||
---|---|---|
ADOPTION PROFILE - CBC, RETIC , Blood group, G6PD, GlucoseR, Glucose Fasting, LFT , VDRL, FT4 TSH ,T3, HBsAG, HIV HCV, FERRITIN, IRON, URINE R/E ,URINE C/S | ||
ANEMIA PROFILE- CBC, RETICCOUNT, FERRITIN , VITB12, PBF | ||
Arthritis Panel CBC, ESR,CRP,UA,ANA,ASO,RA, URINE R/A | ||
ANTENATAL SCREEN- CBC,FBS, BLD GROUP,VDRL, HIV,HBsAG , HCV,TSH, URINE TEST. | ||
BLOOD COAGULATION PROFILE –PLT COUNT, BT,PT,APTT | ||
CARDIC RISK PANEL- SGOT,LDH & CK LIPID PROFILE | ||
COMPLETE BODY PROFILE- CBC, ESR, urineR/A, stool, Bld group, Diabetes screen (fasting glucose & PP) lipid profile(T. CHOL, HDL,LDL,VLDL), RFT ( urea, creat, UA , bilirubin / creat ratio) bone ( CAL , PHOS, RA) LFT ( BIL, TP, ALB , GLO, A/G AST, ALT, ALP), TSH, VIT D | ||
DIABETES SCREENING- FASTING BG,OGTT, | ||
Diabetes Follow up Panel FBS, PP,ROUTINE U/A, HBA1C, MICROALBUMIN , BUN, CREATININE, LIPID PROFILE | ||
FEVER PANEL(CBC,MPAg,Typhi dot,Urine routine) | ||
HYPERTENSION panel: LIPID PROFILE, BUN, CREATININE, FBS, ELECTROLYTES, | ||
HEALTH CHECK UP (20+) CBC,BS(F & PP) THYROIDSCREEN , LIPID PROFILE, URINE R/E VIT D,VIT B12, Wt/ BMI | ||
HEALTH CHECK UP (30+) CBC, BS (F & PP), TSH, LIPID PROFILE, URINE R/E, VIT B 12, VIT D , LFT ( BIL, SGOT/PT , ALP, TP, A,G, A/G) WT/BMI | ||
HEALTH CHECK UP (40 +) CBC , BS ( F & PP) TSH, T3,T4, LIPID, URINE R/E S.CAL , VITB12 VIT D3, RFT LFT, BP WT/BMT, PAP SMEAR (F) & PSA (M) | ||
HEALTH CHECK UP (50+) CBC, BS(F & PP) TSH, T3,T4, LIPID PROFILE, URINE R/E, S.CAL, VITB12, VIT D3, RFT, LFT, BP, WT/BMI , ECG , HbA1C, PAP SMEAR (F) PSA(M) | ||
INFERTILITY PANEL FEMALE – CBC,ESR,BS(FASTING & PP) , INSULIN (FASTING & PP) VDRL,HBsAG HCV, HIV,BLD GROUP, HB ELECTROPHORSIS, RUBELLA IgG , VITB12, VIT D3, FT4, TSH, T3, PROLACTIN, AMH, FSH,LH , E2 | ||
INFERTILITY PANEL MALE – CBC,ESR,BS(F & PP) VITB12,VIT D3 , URINE ROUTINE, VDRL, HBsAG, HIV,HCV,FSH,LH, PROLACTIN, TESTOSTERONE, TSH, SEMEN ANALYSIS,(ROUTINE & C/S) | ||
LFT-I – BILIRUBIN, SGOT,SGPT , ALP, TOTAL PROTEIN, ALBUMIN, GLOBULIN, A/G RATIO | ||
LFT II- LDH, LFT ,GGT | ||
LIPID PROFILE- cholestrol, tg, hdl,ldl,vldl,ratios | ||
Menopausal Diagnostic Panel FSH,TSH,FT4,E2 | ||
NICU PANEL 1(CBC, blood group, CRP, urea, Creatinine, Na, K, Ca) |